<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond the Books</title>
	<atom:link href="http://blog.barnesdennig.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.barnesdennig.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Obama proposes corporate tax overhaul</title>
		<link>http://blog.barnesdennig.com/2012/02/obama-proposes-corporate-tax-overhaul</link>
		<comments>http://blog.barnesdennig.com/2012/02/obama-proposes-corporate-tax-overhaul#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:38:40 +0000</pubDate>
		<dc:creator>Scott Priestle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Update]]></category>
		<category><![CDATA[corporate tax reform]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=809</guid>
		<description><![CDATA[A week after releasing a budget request that calls for significantly higher income taxes for wealthy individuals, President Obama today unveiled a proposal to revamp the corporate tax code, lowering the top rate but eliminating numerous credits and incentives. As with the proposed tax changes in the President’s budget, this proposal is unlikely to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A week after releasing a budget request that calls for significantly higher income taxes for wealthy individuals, President Obama today <a href="http://money.cnn.com/2012/02/22/news/economy/obama_corporate_taxes/index.htm?iid=HP_LN&amp;hpt=hp_t3" target="_blank">unveiled a proposal to revamp</a> the corporate tax code, lowering the top rate but eliminating numerous credits and incentives.</p>
<p>As with the <a href="http://blog.barnesdennig.com/2012/02/obama-continues-to-push-for-increased-taxes" target="_blank">proposed tax changes in the President’s budget</a>, this proposal is unlikely to be passed by a divided Congress in an election year, but it sets the stage for what will be a key issue in the November election.</p>
<p>Republican presidential hopeful Mitt Romney is expected to release details of <a href="http://politicalticker.blogs.cnn.com/2012/02/21/romney-previews-tax-proposals-in-economic-speech/">his own proposed tax overhaul</a> in the near future. He recently said he would push for a “flatter, fairer and simpler” tax code while also addressing “our entitlements and obligations.”</p>
<p>Obama’s proposal calls for the top corporate tax rate to be reduced from 35 percent to 28 percent – and 25 percent for manufacturers – and will eliminate “dozens” of tax breaks. There are so many tax credits and incentives currently available that many corporate taxpayers pay significantly less than 35 percent. Obama’s proposal also includes a minimum tax on the foreign profits of U.S. multinational companies.</p>
<p>&#8220;We want to restore a system in which American businesses succeed or fail based on the products they make and the services they provide, not on the creativity of their tax engineers or the lobbyists they hire,&#8221; Treasury Secretary <a href="http://hosted.ap.org/dynamic/stories/U/US_OBAMA_CORPORATE_TAXES?SITE=OHCIN&amp;SECTION=AMERICAS&amp;TEMPLATE=DEFAULT">Tim Geithner said in unveiling the proposal</a>. “Some will say these proposals are too tough on business, and others will say that they&#8217;re not tough enough.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/02/obama-proposes-corporate-tax-overhaul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize your Human Resources</title>
		<link>http://blog.barnesdennig.com/2012/02/maximize-your-human-resources</link>
		<comments>http://blog.barnesdennig.com/2012/02/maximize-your-human-resources#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:51:41 +0000</pubDate>
		<dc:creator>Logan Conner</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wholesale / Distribution]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=807</guid>
		<description><![CDATA[Attrition is “the true silent killer” for modern companies, experienced human resources director Bill Bagley said. It strikes in tangible and intangible ways: Increasing costs for recruiting and training, a loss of efficiencies, and lowering workplace morale. At Barnes Dennig’s most recent Distribution &#38; Manufacturing Roundtable, Bagley discussed “Transformational HR,” a process companies can utilize [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Attrition is “the true silent killer” for modern companies, experienced human resources director Bill Bagley said. It strikes in tangible and intangible ways: Increasing costs for recruiting and training, a loss of efficiencies, and lowering workplace morale.</p>
<p>At Barnes Dennig’s most recent <a href="http://www.barnesdennig.com/seminars" target="_blank">Distribution &amp; Manufacturing Roundtable</a>, Bagley discussed “Transformational HR,” a process companies can utilize to attract, develop and retain the best and brightest talent.</p>
<p>Among the action steps he suggested are:</p>
<ul>
<li>Compare organizational and departmental retention rates with industry averages</li>
<li>Make a candid assessment of the quality of your staff</li>
<li>Assess utilization, productivity and sales numbers to see how they have been impacted by turnover</li>
<li>Create and implement a succession plan for the organization</li>
</ul>
<p><a href="http://www.barnesdennig.com/advise/humancapital.html" target="_blank">Becoming an “Employer of Choice”</a> involves creating an environment where talented employees can thrive. This is achieved not only by challenging employees but by providing them with the highest level of training, support, recognition and rewards. Motivating employees from different generations requires a nuanced understanding of the values and perspectives shared by each group.</p>
<p>Several attendees shared insight about how they had implemented flexible scheduling and job-sharing programs, accommodating the needs of their employees while simultaneously improving efficiency.</p>
<p>Twenty-six people from 22 companies attended the event. All respondents rated the content “very good” or “excellent.”</p>
<p>“Bill gave me some good ideas that I can apply at my organization and reinforced/affirmed some points I&#8217;ve been coaching my management team about,” one survey respondent wrote. Another wrote, “The content brought forth some topics that were perhaps new and different to some of the attendees. Certainly some things that were thought-provoking.”</p>
<p>For a copy of the slides from this presentation, contact your Barnes Dennig representative at (513) 241-8313.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/02/maximize-your-human-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress agrees to extend payroll-tax relief</title>
		<link>http://blog.barnesdennig.com/2012/02/congress-agrees-to-extend-payroll-tax-relief</link>
		<comments>http://blog.barnesdennig.com/2012/02/congress-agrees-to-extend-payroll-tax-relief#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:11:57 +0000</pubDate>
		<dc:creator>Scott Priestle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Update]]></category>
		<category><![CDATA[Middle Class Tax Relief and Job Creation Act]]></category>
		<category><![CDATA[payroll tax]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=803</guid>
		<description><![CDATA[Both houses of Congress passed a bill last Friday that will extend the 2 percent payroll tax cut through 2012, ending months of debate and saving hundreds of dollars for employees. The employee portion of the payroll tax was reduced from 6.2 percent to 4.2 percent in 2011, then extended through February 2012. The new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Both houses of Congress passed a bill last Friday that will extend the 2 percent payroll tax cut through 2012, ending months of debate and saving hundreds of dollars for employees.</p>
<p>The employee portion of the payroll tax was reduced from 6.2 percent to 4.2 percent in 2011, then <a href="http://blog.barnesdennig.com/2011/12/payroll-tax-cut-extended-through-february">extended through February 2012</a>. The new bill, which President Obama is expected to sign into law, will extend the 4.2 percent rate through December 31.</p>
<p>Employees will pay 4.2 percent on the first $110,100 of wages. Employers will continue to pay 6.2 percent on the first $110,100 of each employee’s wages, and the self-employed will be responsible for both the employee and employer portions (a total of 10.4 percent of the first $110,100).</p>
<p>The bill, called the <a href="http://www.accountingtoday.com/news/Congress-Releases-Details-Payroll-Tax-Cut-Unemployment-Extension-61757-1.html?ET=webcpa:e2223:233804a:&amp;st=email&amp;utm_source=editorial&amp;utm_medium=email&amp;utm_campaign=WebCPA_Daily_021712" target="_blank">Middle Class Tax Relief and Job Creation Act of 2012</a>, also extends certain unemployment benefits and blocks a cut in Medicare payments to doctors. The payroll tax cut is expected to save the average American worker around $1,000 in 2012. The Congressional Budget Office estimates that it will cost the government $93 billion in lost tax revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/02/congress-agrees-to-extend-payroll-tax-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama continues to push for increased taxes</title>
		<link>http://blog.barnesdennig.com/2012/02/obama-continues-to-push-for-increased-taxes</link>
		<comments>http://blog.barnesdennig.com/2012/02/obama-continues-to-push-for-increased-taxes#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:39:28 +0000</pubDate>
		<dc:creator>Scott Cress</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Update]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Scott Cress]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=788</guid>
		<description><![CDATA[President Obama released a budget request Monday that calls for a significant increase in tax revenue, mainly at the expense of individuals making at least $200,000 per year in adjusted gross income or families making $250,000 per year. The budget has little chance of passing a divided Congress in an election year, but it gives [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>President Obama released a budget request Monday that calls for a significant increase in tax revenue, mainly at the expense of individuals making at least $200,000 per year in adjusted gross income or families making $250,000 per year. The budget has little chance of passing a divided Congress in an election year, but <a href="http://www.theatlantic.com/business/archive/2012/02/what-matters-in-president-obamas-2013-budget/253010/" target="_blank">it gives some insight into how the administration</a> will approach future budgets should Obama get re-elected.</p>
<p>The $3.8 trillion budget proposal would end the Bush-era tax cuts, raising income tax rates to pre-2001 levels and limiting non-charitable deductions. It also broadens the definition of “taxable income” to include certain municipal bond income, retirement plan contributions, and health insurance payments. Thus, more taxpayers will fall into the top tax bracket, and folks in that bracket will pay a higher rate of taxes.</p>
<p>According to U.S. Treasury estimates, the proposed tax changes would generate an additional $1.5 trillion in tax revenue over the next 10 years, most of it from the wealthiest 2 percent of taxpayers.</p>
<p>The budget calls for roughly $1 trillion in spending cuts, but <a href="http://articles.cnn.com/2012-02-13/politics/politics_obama-congress-budget_1_trillion-budget-spending-cuts-federal-budget?_s=PM:POLITICS" target="_blank">it gave little detail about how those cuts would be enacted.</a> It projects a federal deficit of $901 billion by the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/02/obama-continues-to-push-for-increased-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you pinning?</title>
		<link>http://blog.barnesdennig.com/2012/02/are-you-pinning</link>
		<comments>http://blog.barnesdennig.com/2012/02/are-you-pinning#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:42:37 +0000</pubDate>
		<dc:creator>Season Olson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=771</guid>
		<description><![CDATA[Pinterest is the new online craze.  It began in December 2009, and last fall Time magazine declared it one of the “50 Best Websites of 2011.” By the end of December 2011, there were 11 million visits, primarily by women between the ages of 25 – 44 – a prime demographic to reach. So what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.barnesdennig.com/wp-content/uploads/2012/02/pinterest.jpg"></a><a title="Pinterest" href="http://pinterest.com/" target="_blank">Pinterest </a>is the new online craze.  It began in December 2009, and last fall <em>Time</em> magazine declared it one of the “<a title="50 Best Websites" href="http://www.time.com/time/specials/packages/article/0,28804,2087815_2088159_2088155,00.html" target="_blank">50 Best Websites of 2011</a>.” By the end of December 2011, there were 11 million visits, primarily by women between the ages of 25 – 44 – a prime demographic to reach.<a href="http://blog.barnesdennig.com/wp-content/uploads/2012/02/pinterest.jpg"><img class="alignright size-full wp-image-778" title="pinterest" src="http://blog.barnesdennig.com/wp-content/uploads/2012/02/pinterest.jpg" alt="" width="268" height="68" /></a><a href="http://blog.barnesdennig.com/wp-content/uploads/2012/02/pinterest1.jpg"></a></p>
<p>So what does this mean to nonprofits?  If you can visualize a story or interest for your organization, if your cause is considered hip or trendy, if you’re engaged on other social media platforms or if you’re looking to reap the benefits of local Search Engine Optimization (SEO), Pinterest is worth investigating.  According to the website, “Pinterest is a virtual pinboard. Pinterest allows you to organize and share all the beautiful things you find on the web. You can browse pinboards created by other people to discover new things and get inspiration from people who share your interests.”</p>
<p>Pinterest is currently invitation-only and it takes between 24 hours and two weeks to receive an invite once you’ve requested one.  Once you receive an invite, you can register via <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a> or <a title="Twitter" href="http://twitter.com/" target="_blank">Twitter</a>.  And then you’re ready to start pinning.</p>
<p>But don’t just pin, repin.  Be useful, as users are looking for ideas and inspiration: create boards (set of pins) with specific purposes, follow users with similar interests with quality pins, follow back users who follow you and “like” pins or repin items that appeal to you.  Most importantly, let your supporters pin for you by adding the “<a title="Pin It" href="http://pinterest.com/about/goodies/" target="_blank">Pin It</a>” button to your blog or website so your users can create their own pin boards highlighting your cause.</p>
<p>Pinterest is not a place to blatantly promote your organization but rather capture the spirit of your organization while connecting to a community of potential donors or volunteers who share your mission.  So if you’re a museum, pin items for sale in your gift shop; a veterans organization, pin pictures of returning vets or military awards; or a daycare, pin projects completed or show-and-tell items.</p>
<p><a href="http://blog.barnesdennig.com/wp-content/uploads/2012/02/pinterest.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/02/are-you-pinning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS tool makes it easier to research non-profits</title>
		<link>http://blog.barnesdennig.com/2012/02/irs-tool-makes-it-easier-to-research-non-profits</link>
		<comments>http://blog.barnesdennig.com/2012/02/irs-tool-makes-it-easier-to-research-non-profits#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:57:47 +0000</pubDate>
		<dc:creator>Scott Priestle</dc:creator>
				<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Exempt Organization Self Check]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax-exempt]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=766</guid>
		<description><![CDATA[The Internal Revenue Service created a new tool on its website that will make it easier to find and research certain information about tax-exempt organizations. The tool, called the Exempt Organizations Self Check, consolidates information that previously was housed in three separate databases. The new tool offers expanded search capabilities and provides a more efficient way to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Internal Revenue Service created a new tool on its website that will make it easier to find and research certain information about tax-exempt organizations. The tool, called the <a href="http://apps.irs.gov/app/eos/" target="_blank">Exempt Organizations Self Check</a>, consolidates information that previously was housed in three separate databases.</p>
<p>The new tool offers expanded search capabilities and provides a more efficient way to research organizations that:</p>
<ul>
<li>are eligible to receive tax-deductible charitable contributions (Publication 78 data);</li>
<li>have had their tax-exempt status automatically revoked because they have not filed Form 990 series returns or notices annually as required for three consecutive years (Auto-Revocation List); or</li>
<li>have filed a Form 990-N annual electronic notice (e-Postcard).</li>
</ul>
<p><a href="http://www.irs.gov/charities/article/0,,id=249767,00.html" target="_blank">Click here for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/02/irs-tool-makes-it-easier-to-research-non-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal offers rewards, risks for non-profits</title>
		<link>http://blog.barnesdennig.com/2012/01/paypal-offers-rewards-risks-for-non-profits</link>
		<comments>http://blog.barnesdennig.com/2012/01/paypal-offers-rewards-risks-for-non-profits#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:15:40 +0000</pubDate>
		<dc:creator>Robert Ramsay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[internal controls]]></category>
		<category><![CDATA[non-profit fundraising]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Robert Ramsay]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=763</guid>
		<description><![CDATA[Many non-profit organizations have found that PayPal offers a safe, convenient and unobtrusive way to solicit donations. It can be a great complement to traditional fundraising efforts, particularly at a time when staffs and budgets are stretched thin. Your donors can reach PayPal from your website, make a contribution on a secure site, then return [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many non-profit organizations have found that <a href="http://www.barnesdennig.com/news/npi-spring11-paypal.html" target="_blank">PayPal offers a safe, convenient and unobtrusive way to solicit donations</a>. It can be a great complement to traditional fundraising efforts, particularly at a time when staffs and budgets are stretched thin.</p>
<p>Your donors can reach PayPal from your website, make a contribution on a secure site, then return to your site. You and the donor receive a receipt, and in most cases you will have instant access to the money. There are no setup or maintenance fees, and PayPal offers <a href="https://merchant.paypal.com/cgi-bin/marketingweb?cmd=_render-content&amp;content_ID=merchant/donations" target="_blank">a suite of services specifically for non-profits</a>.</p>
<p>While PayPal is an inexpensive and easy-to-use service, it is also a loosely controlled method of moving money. For that reason, we recommend especially intentional and well-documented approaches to ensuring effective controls. We recommend you consider the following:</p>
<ul>
<li>Document the intended uses of PayPal and a related controls policy, including the importance of effective passwords</li>
<li>Enforce a notification system that cannot be overridden by the person with the PayPal login ID and password. For example, create an email forwarding account that automatically notifies multiple employees (i.e., someone in accounting and someone in development) whenever a donation is received.</li>
<li>Request that PayPal automatically sweep the balance in the account nightly.  This is a free service.</li>
<li>Use a zero-balance bank account for receiving the money from PayPal.  Otherwise, money can be moved from the bank account into PayPal and then emailed anywhere.</li>
<li>Request a remote identification device from PayPal that provides a unique number that is constantly changing, and store the device in a secure place.</li>
</ul>
<p>For more information on our Internal Controls services, <a href="http://www.barnesdennig.com/accounting/it-controls.html">click here</a>. For more information on our non-profit accounting services, <a href="http://www.barnesdennig.com/industries/not-for-profit.html">click here</a> or contact a member of the Barnes Dennig non-profit client service team at (513) 241-8313.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/01/paypal-offers-rewards-risks-for-non-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud is a prominent and expensive problem</title>
		<link>http://blog.barnesdennig.com/2012/01/fraud-is-a-prominent-and-expensive-problem</link>
		<comments>http://blog.barnesdennig.com/2012/01/fraud-is-a-prominent-and-expensive-problem#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:55:56 +0000</pubDate>
		<dc:creator>Season Olson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internal controls]]></category>
		<category><![CDATA[Marquet Report on Embezzlement]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=756</guid>
		<description><![CDATA[Employee theft was a prominent – and expensive – problem in 2011, but there are some noteworthy trends that can help you prevent similar loss within your organization. Marquet International Ltd. has studied white-collar crime in the United States for the past four years, and its most recent report – The 2011 Marquet Report on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Employee theft was a prominent – and expensive – problem in 2011, but there are some noteworthy trends that can help you prevent similar loss within your organization.</p>
<p>Marquet International Ltd. has studied white-collar crime in the United States for the past four years, and its most recent report – <em><a href="http://www.marquetinternational.com/pdf/the_2011_marquet_report_on_embezzlement.pdf" target="_blank">The 2011 Marquet Report on Embezzlement</a></em> – indicates that fraud remained a significant issue in 2011. The company examined 473 cases of white-collar fraud with more than $100,000 in reported losses, and its findings include:</p>
<ul>
<li>There was a slight 2% decrease in the number of cases from 2010.</li>
<li>Non-profits, including religious organizations, experienced one-sixth of all major embezzlement cases.</li>
<li>The average loss was nearly $750,000.</li>
<li>Employees who held finance/bookkeeping and accounting positions committed about three-quarters of the incidents in 2011 and two-thirds of all cases from 2008-2011.</li>
<li>The most common scheme involved issuing forged and unauthorized company checks. The second-most common scheme involved the theft and/or conversion of cash receipts.</li>
<li>Nearly two-thirds of the cases involved female perpetrators. However, on average, male perpetrators embezzled nearly 25% more than females.</li>
<li>Nearly 90% of the cases involved individual perpetrators, and most major embezzlers appear to have been motivated by a desire to live a relatively more lavish lifestyle, rather than driven by financial woes.</li>
</ul>
<p>A majority of the organizations involved in these schemes had weak business and cash controls.  In economic uncertainty, preventing fraud with strong <a href="http://www.barnesdennig.com/accounting/internal-controls.html" target="_blank">internal controls</a> is cheaper and more effective than detecting a crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/01/fraud-is-a-prominent-and-expensive-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to track all 1099s</title>
		<link>http://blog.barnesdennig.com/2012/01/irs-to-track-all-1099s</link>
		<comments>http://blog.barnesdennig.com/2012/01/irs-to-track-all-1099s#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:52:45 +0000</pubDate>
		<dc:creator>Agnes Spoelker</dc:creator>
				<category><![CDATA[Tax Update]]></category>
		<category><![CDATA[Agnes Spoelker]]></category>
		<category><![CDATA[Form 1099]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=752</guid>
		<description><![CDATA[Beginning this year, corporations must report on their corporate tax return if they are required to file Form 1099 and whether they have filed all that are necessary. The IRS added the following question to the 2011 return in order to better track the 1099s that are not being filed: a. Did the corporation make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Beginning this year, corporations must report on their corporate tax return if they are required to file Form 1099 and whether they have filed all that are necessary. The IRS added the following question to the 2011 return in order to better track the 1099s that are not being filed:</p>
<blockquote><p>a. Did the corporation make any payments in 2011 that would require it to file Form(s) 1099?</p>
<p>b. If Yes, did or will the corporation file all required Forms 1099?</p></blockquote>
<p>You are required to file a 1099 for any service for which you paid more than $600 in the calendar year &#8211; including independent contractors, freelancers, lawyers and accountants.</p>
<p>If you have any questions or would like additional information, contact your Barnes Dennig representative at (513) 241-8313.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/01/irs-to-track-all-1099s/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reminder: Ohio non-profits must register online</title>
		<link>http://blog.barnesdennig.com/2012/01/reminder-ohio-non-profits-must-register-online</link>
		<comments>http://blog.barnesdennig.com/2012/01/reminder-ohio-non-profits-must-register-online#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:54:55 +0000</pubDate>
		<dc:creator>Paula Hume</dc:creator>
				<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[IRS Form 990]]></category>
		<category><![CDATA[Ohio Attorney General]]></category>
		<category><![CDATA[Online Charitable Registration System]]></category>
		<category><![CDATA[Paula Hume]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=748</guid>
		<description><![CDATA[The Ohio charities and non-profits registration process has changed with the launch of the Online Charitable Registration System. The new system, which launched December 1, 2011, aims to eliminate the paper-based process of filing with the Ohio Attorney General. Moreover, the Online Charitable Registration System will increase transparency and accountability throughout the sector.  You probably [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Ohio charities and non-profits registration process has changed with the launch of the Online Charitable Registration System. The new system, which launched December 1, 2011, aims to eliminate the paper-based process of filing with the Ohio Attorney General. Moreover, the Online Charitable Registration System will increase transparency and accountability throughout the sector.  You probably have received correspondence from the Ohio Attorney General&#8217;s office regarding registration of your charitable organization online.</p>
<p> This is a <strong>mandatory </strong>online registration.  All exempt organizations that were previously required to file will now have to annually file online and submit payments electronically.  Any organizations with year-ends ending after November 30, 2011, must register and file electronically.  Organizations that have not filed their forms but have year-ends prior to November 30, 2011, are encouraged to register and file using the new system.</p>
<p>Barnes Dennig has always prepared the Ohio filing for its clients during the Form 990 preparation process, and we will continue to do this on an annual basis. However, <strong>you must complete the initial registration for your organization</strong>.</p>
<p><a href="http://www.ohioattorneygeneral.gov/COINMate/Login" target="_blank">Click here to register</a> through the Ohio Attorney General&#8217;s office. For more information on the registration process and the new system, you can <a href="http://www.ohioattorneygeneral.gov/Services/Non-Profits/Charitable-Registration/Online-Charitable-Registration-Tool-Tips" target="_blank">click here to download a user&#8217;s guide</a> from the Ohio Attorney General.</p>
<p>For more information on this or any <a href="http://www.barnesdennig.com/industries/not-for-profit.html">non-profit tax matters</a>, contact your Barnes Dennig representative at (513) 241-8313.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/01/reminder-ohio-non-profits-must-register-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased disclosures for multi-employer plans</title>
		<link>http://blog.barnesdennig.com/2012/01/increased-disclosures-for-multi-employer-plans</link>
		<comments>http://blog.barnesdennig.com/2012/01/increased-disclosures-for-multi-employer-plans#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:42:12 +0000</pubDate>
		<dc:creator>Jason Rammes</dc:creator>
				<category><![CDATA[Construction / Real Estate]]></category>
		<category><![CDATA[Employee Benefit Plans]]></category>
		<category><![CDATA[Financial Accounting Standards Board]]></category>
		<category><![CDATA[Jay Rammes]]></category>
		<category><![CDATA[multi-employer benefit plan]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=745</guid>
		<description><![CDATA[A new accounting standard will require employers to disclose more information about their contributions to multi-employer pension plans. It will be a significant change for employers and plan sponsors in heavily unionized industries such as construction. The new disclosures include: The amount of employer contributions made to each significant multi-employer plan and the total made [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new accounting standard will require employers to disclose more information about their contributions to multi-employer pension plans. It will be a significant change for employers and plan sponsors in heavily unionized industries such as construction.</p>
<p>The new disclosures include:</p>
<ul>
<li>The amount of employer contributions made to each significant multi-employer plan and the total made to all plans.</li>
<li>An indication of whether the employer’s contributions represent more than 5 percent of the total contributions to the plan.</li>
<li>An indication of which plans are subject to a funding improvement plan.</li>
<li>The expiration dates of any collective bargaining agreements and minimum funding arrangements.</li>
<li>The most recent certified funded status of the plan, as determined by the plan’s “zone status.” If the “zone status” is not available, the employer must disclose whether the plan is less than 65 percent funded, between 65 and 80 percent funded, or at least 80 percent funded.</li>
<li>A description of the nature and effect of any changes that affect the comparability for each period in which a statement of income is presented.</li>
</ul>
<p>Previously, employers were required to disclose only their total contributions to all of the multi-employer plans in which they participated. The new standard, which was released by the Financial Accounting Standards Board last fall, will provide more information about the total commitment and risk associated with each multi-employer plan.</p>
<p>For private companies, the disclosures will be required for years ending after Dec. 15, 2012. For public companies, they will be required for years ending after Dec. 15, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.barnesdennig.com/2012/01/increased-disclosures-for-multi-employer-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin quoted as authority on fraud</title>
		<link>http://blog.barnesdennig.com/2012/01/martin-quoted-in-fraud-article</link>
		<comments>http://blog.barnesdennig.com/2012/01/martin-quoted-in-fraud-article#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:14:31 +0000</pubDate>
		<dc:creator>Scott Priestle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Courier]]></category>
		<category><![CDATA[Chad Martin]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internal controls]]></category>

		<guid isPermaLink="false">http://blog.barnesdennig.com/?p=740</guid>
